Coverage
Wellness
Protection
Answer 4 fun questions and discover your personality type!
One Plan for Your Entire Family
Plan healthcare once. Save on medical expenses all year.
Reduce everyday medical costs by ₹25,000–₹90,000 per year
Works seamlessly alongside your existing health insurance.


Most families don’t overspend on healthcare because of emergencies. They overspend because healthcare is unplanned.

Doctor visits, lab tests, medicines, and follow-ups quietly add up every month — until one year suddenly feels financially heavy.
The Indian Family Health Plan brings structure, savings, and confidence to family healthcare.

Annual checkups, doctor & specialist consultations, eye, dental & mental wellness
Outcome: Detect issues early. Avoid emergency-led treatment.
Medicine, lab, OPD & hospital savings
Outcome: Medical bills become predictable, not stressful.
Diabetes, BP, cholesterol, weight & lifestyle support
Outcome: Prevent complications and long-term dependency.
Fitness, yoga, flexibility & physiotherapy guidance
Outcome: Better mobility and everyday energy.
Home-based care & partner benefits
Outcome: Continuity beyond doctor visits.

Choose the number of family members (1–5)

Activate your plan

Access care, guidance & savings all year
| FAMILY SIZE/ FEATURES | 5 Members | 4 Members | 3 Members | 2 Members | 1 Member |
|---|---|---|---|---|---|
| ANNUAL PRICING | |||||
| Cost Per Member Per Year | 4000 | 4250 | 4500 | 4750 | 5000 |
| Validity | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR |
| Click For Best Offers | |||||
| Annual Service Access (Planned Use) | 39 Vouchers | 28 Vouchers | 20 Vouchers | 14 Vouchers | 11 Vouchers |
| Master Health Check Up @ Door Step | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Out Patient Doctor Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Dental Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Dental Cleaning | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Eye Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Virtual Doctor Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Rs.500 Medicine Voucher @ Door Step Delivery | 5 Vouchers (₹2500) | 2 Vouchers (₹1000) | 1 Voucher (₹500) | 1 Voucher (₹500) | 1 Voucher (₹500) |
| Unlimited Laboratory Service Discount | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts |
| Unlimited Inpatient Service Discount | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Unlimited Outpatient Service Discount | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts |
| Unlimited Medicine delivery @ Discounted Prices | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Clinical Diet Consultations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Personalized Nutrition/ Diet Consultation | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited Psychological Wellness Consultation Discount | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| 90days Weight Loss Program | 1 Member | 1 Member | 1 Member | 1 Member | 1 Member |
| Live Fitness, Yoga & Zumba | All members | All members | All members | All members | All members |
| Unlimited Home-Based Treatment Discounts (Physiotherapy) | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Home Based Treatment With Consultation (Physiotherapy) | 3 Vouchers | 1 Voucher | 1 Voucher | 1 Voucher | 1 Voucher |
| Pest Control | 1 Voucher (Kitchen) | 1 Voucher (Home Consultation) | - | - | - |
| Health Insurance @ better Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Organic Groceries With Home Delivery | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts |
| Free Diabetic Reversal Consultation + Remission Program Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts |
| Yearly Savings | > ₹100000 | ₹48000 | ₹24000 | ₹16000 | ₹6000 |
| Subscribe |
| FAMILY SIZE/ FEATURES | 5 Members | 4 Members | 3 Members | 2 Members | 1 Member |
|---|---|---|---|---|---|
| ANNUAL PRICING | |||||
| Cost Per Member Per Year | 4000 | 4250 | 4500 | 4750 | 5000 |
| Validity | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR | 1 YEAR |
| Click For Best Offers | |||||
| Annual Service Access (Planned Use) | 39 Vouchers | 28 Vouchers | 20 Vouchers | 14 Vouchers | 11 Vouchers |
| Master Health Check Up @ Door Step | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Out Patient Doctor Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Dental Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Dental Cleaning | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 1 Consultation |
| Eye Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Virtual Doctor Consultations | 5 Consultations | 4 Consultations | 3 Consultations | 2 Consultations | 2 Consultations |
| Rs.500 Medicine Voucher @ Door Step Delivery | 5 Vouchers (₹2500) | 2 Vouchers (₹1000) | 1 Voucher (₹500) | 1 Voucher (₹500) | 1 Voucher (₹500) |
| Unlimited Laboratory Service Discount | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts |
| Unlimited Inpatient Service Discount | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Unlimited Outpatient Service Discount | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts |
| Unlimited Medicine delivery @ Discounted Prices | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Clinical Diet Consultations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Personalized Nutrition/ Diet Consultation | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited Psychological Wellness Consultation Discount | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| 90days Weight Loss Program | 1 Member | 1 Member | 1 Member | 1 Member | 1 Member |
| Live Fitness, Yoga & Zumba | All members | All members | All members | All members | All members |
| Unlimited Home-Based Treatment Discounts (Physiotherapy) | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts |
| Home Based Treatment With Consultation (Physiotherapy) | 3 Vouchers | 1 Voucher | 1 Voucher | 1 Voucher | 1 Voucher |
| Pest Control | 1 Voucher (Kitchen) | 1 Voucher (Home Consultation) | - | - | - |
| Health Insurance @ better Offers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Organic Groceries With Home Delivery | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts | Upto 15% Discounts |
| Free Diabetic Reversal Consultation + Remission Program Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts |
| Yearly Savings | > ₹100000 | ₹48000 | ₹24000 | ₹16000 | ₹6000 |
| Subscribe |
90% Annual Healthcare Savings As Per The Above Plan